12V 75Ah GEL Deep Cycle (Flush TOP) Batteries have been designed to produce a longer, consistent and more drawn out charge than alternative products on the market.
The Matrix GEL75-12 12V 75Ah GEL Deep Cycle (Flush TOP) Battery is a True Deep Cycle battery that can be mounted in any position, requires no maintenance. When a Gel Cell battery is charged, no hazardous fumes escape the battery case, gases are processed within the battery itself. Matrix GEL batteries are utilized in a wide variety of applications including; mobility scooters and power wheelchairs

The 75-12 occupies advanced fine fiberglass mats between its plates that act to retain the electrolyte that would otherwise be free flowing, resulting in a much more stable and reliable end-product. Matrix 12V 75AH GEL Deep Cycle (Flush TOP) Batteries are completely sealed, meaning they don’t leak or let off any gas and come with a range of other benefits.
Features
- Low selfdischarge: lower than 3% of rated capacity per month under normal operating temperature
- ABS case (can be made with flame retardant V0)
- No memory effect after repetitious usage or discharges
- Maintenance-free operation
- Sealed construction and leak proof
- Safety valve regulated system
- Operating in any position
- Deep discharge recovery
- Wide operating temperature range
Product Specifications
General | |
---|---|
Brand | Matrix |
Model | NP75-12 |
Total Weight | 50.71 lbs. (23 kg) |
Color | Black |
Case | Plastic ABS |
Voltage | 12V |
Capacity | 75Ah |
Safety valve | Yes |
Dimensions (inches/cm) | |
Width(inch) | 6.61 ” (16.8 cm) |
Length(inch) | 10.31″ (26.2 cm) |
Height(inch) | 9.13″ (23.2 cm) |
Total Height(inch) | 8.50″ (21.59 cm) |
Terminal | |
Terminal Type | T8 |
Terminal Material | Copper/Pb |
Positive | Lead dioxide |
Negative | Lead |
Others | |
Max. Charging Current | 11.25A |
Self Discharge | 2% of capacity declined per month at (25℃) |
COMPATIBLE MOBILITY DEVICES
Powered Mobility Make/Model | Compatible Batteries | |||
---|---|---|---|---|
Make | Model | Option 1 | Option 2 | Option 3 |
Invacare | TDX3 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Invacare | TDX4 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Permobile | Chairman | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Max 90 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Super 90 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Chairma2K | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | ChairmaEntra | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | ChairmaHD3 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | ChairmaBasic | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Playman/Robo | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | C400 Corpus | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Corpus Jounior | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Lowrider | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | 400PS | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Stander Jr | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | C500 Stander | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Corpus | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Street Corpus | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | 500PS | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1170 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1100 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1120 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1122 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1450 | 75AH Lead GEL (Flush TOP) | 75Ah Lead GEL (T-TOP) | Not Available |
Quantum | Q6 Edge Z | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | 4 Front | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Rival | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Q6 Edge HD | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Q6 Edge Z | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Quantum | Quantum 1402 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Quantum 6000 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Quantum | R-4000 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Vibe | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | 6000Z | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quickie | Q700M | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quickie | QM-7 Series | 75AH Lead GEL (Flush TOP) | 55Ah AGM | Not Available |
Quickie | Xperience 2 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Quickie | Xcel 2 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Warranty
Each Matrix Battery is supplied with a full 6-month manufacturer’s warranty. Matrix Battery warranty is applicable to all batteries purchased in pairs (2). Any battery singularly purchased, will not be covered under our Manufacturer warranty. Batteries are replaced in pairs to prevent old batteries from reducing the capacity of newly installed batteries.
3 reviews for 75Ah Lead GEL Deep Cycle (Flush TOP) Battery – 12V