CAN’T FIND THE BATTERY YOU’RE LOOKING FOR?
We would be pleased to help you find the right battery for your equipment
CONTACT USPowered Mobility Make/Model | Compatible Batteries | |||
---|---|---|---|---|
Make | Model | Option 1 | Option 2 | Option 3 |
Pride | Boxster | 33Ah AGM | 33Ah GEL | Not Available |
Pride | celebrity 2000 | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Celebrity 99 | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Celebrity DX sport | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Celebrity LR | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Celebrity X LR | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Celebrity xl | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Celebrity Xl | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Cyclone | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Go-Go | 14Ah AGM | Not Available | Not Available |
Pride | Go-Go Elite Traveller | 20Ah AGM | Not Available | Not Available |
Pride | Go-Go Folding Scooter | 14Ah AGM | Not Available | Not Available |
Pride | Go-Go lx w/cts suspention | 20Ah AGM | Not Available | Not Available |
Pride | Go-Go Sport | 20Ah AGM | Not Available | Not Available |
Pride | Go-Go Ultra | 14Ah AGM | Not Available | Not Available |
Pride | Go-Go Ultrax | 14Ah AGM | Not Available | Not Available |
Pride | Hurricane | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Jazzy Zero Turn | 20Ah AGM | Not Available | Not Available |
Pride | Laser | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Legend 2000 | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Legend XL | 55Ah AGM | 55Ah GEL | Not Available |
Pride | Maxima | 55Ah AGM | 55Ah GEL | Not Available |
Pride | Maximawith elevating seat | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Pursuit ES | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Pride | Pursuit XL | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Pride | Rally | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Raptor | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Pride | Revo | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Revo 2.0 | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Sonic | 14Ah AGM | Not Available | Not Available |
Pride | Sport Rider | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Pride | Sundancer | 33Ah AGM | 33Ah GEL | Not Available |
Pride | Victory 10 DX | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Victory 10 LX w/ cts suspention | 45Ah AGM | Not Available | Not Available |
Pride | Victory 10,10.2, Twin | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Victory 9 | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Victory LX Sport | 45Ah AGM | Not Available | Not Available |
Pride | Victory XL | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Pride | Wrangler | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Pride | Pursuit sport 36V 3 batteries required) | 55Ah AGM | 55Ah GEL | Not Available |
Pride | Jazzy 1101/1121 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 610 | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 1105 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1113 | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy1120 2000 | 75Ah Lead GEL (T-TOP) | 75AH Lead GEL (Flush TOP) | Not Available |
Pride | Jazzy 1133 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1170 XL | 75Ah Lead GEL (T-TOP) | 75AH Lead GEL (Flush TOP) | Not Available |
Pride | Jazzy Air | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy Air 2 | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 600 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 614 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1103 | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 1107 | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 1115 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1121 | 55Ah GEL | 55Ah AGM | Not Available |
Pride | Jazzy 1143 | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 1170 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy Elite 14 | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1100 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1100 W/Power seat option | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1103 Ultra | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 1120 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1120 w/power seat option | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1122 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Pride | Jazzy 1122 w/power seat option | 55Ah GEL | Not Available | Not Available |
Pride | Jazzy 1143 Ultra | 33Ah GEL | Not Available | Not Available |
Pride | Jazzy 1450 | 75AH Lead GEL (Flush TOP) | 75Ah Lead GEL (T-TOP) | Not Available |
Pride | Jazzy Select 6 2.0 | 33Ah GEL | Not Available | Not Available |
Quantum | Kozmo | 20Ah AGM | Not Available | Not Available |
Quantum | J6 | 33Ah GEL | Not Available | Not Available |
Quantum | Q4 | 55Ah GEL | Not Available | Not Available |
Quantum | Q6 edge | 55Ah GEL | Not Available | Not Available |
Quantum | Q6 Edge 2.0 | 55Ah GEL | Not Available | Not Available |
Quantum | Edge 3 | 55Ah GEL | Not Available | Not Available |
Quantum | Q6 Edge Z | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | 4 Front | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Rival | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Q6 Edge HD | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Quantum 1450 | 75Ah Lead GEL (T-TOP) | 75AH Lead GEL (Flush TOP) | Not Available |
Quantum | Quantum 1650 | 55Ah GEL | Not Available | Not Available |
Quantum | Q4 | 55Ah GEL | Not Available | Not Available |
Quantum | Q6 Edge Z | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Quantum | Quantum 600 | 55Ah GEL | Not Available | Not Available |
Quantum | Quantum 614 | 55Ah GEL | Not Available | Not Available |
Quantum | Quantum 1121 | 55Ah GEL | Not Available | Not Available |
Quantum | Quantum Blast | 75Ah Lead GEL (T-TOP) | 75Ah AGM | Not Available |
Quantum | Dynamo ATS | 33Ah GEL | 33Ah AGM | Not Available |
Quantum | Quantum 610 | 33Ah GEL | Not Available | Not Available |
Quantum | Edge Stretto | 55Ah GEL | Not Available | Not Available |
Quantum | Edge X | 55Ah GEL | Not Available | Not Available |
Quantum | Quantum 1103 Ultra | 33Ah GEL | Not Available | Not Available |
Quantum | Quantum 1402 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Quantum 1402 w/power seat option | 55Ah GEL | Not Available | Not Available |
Quantum | Quantum 6000 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Quantum | Quantum 6000 XL | 75Ah Lead GEL (T-TOP) | 55Ah GEL | Not Available |
Quantum | Quantum 6000 With elevating seat. | 55Ah GEL | Not Available | Not Available |
Quantum | Dynamo ATS | 33Ah GEL | Not Available | Not Available |
Quantum | R-4000 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Vibe | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Quantum 1107 | 33Ah GEL | Not Available | Not Available |
Quantum | 6000Z | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quantum | Dynamo 1107 | 33Ah GEL | Not Available | Not Available |
Invacare |
Colibri (Need to determine model) |
14Ah AGM | 20Ah AGM | Not Available |
Invacare | Leo | 33Ah AGM | 33Ah GEL | Not Available |
Invacare | Pegasus | 45Ah AGM | Not Available | Not Available |
Invacare | Pegasus Metro | 45Ah AGM | Not Available | Not Available |
Invacare | Pegasus Pro | 75Ah AGM | 75Ah Lead GEL (T-TOP) | 75AH Lead GEL (Flush TOP) |
Invacare | Comet Ultra Pro | 75Ah AGM | Not Available | Not Available |
Invacare | 3G Storm Series ranger x | 75Ah Lead GEL (T-TOP) | 55Ah GEL | Not Available |
Invacare | 3g storm series arrow | 75Ah Lead GEL (T-TOP) | Not Available | Not Available |
Invacare | 3G Storm series Torque sp | 75Ah Lead GEL (T-TOP) | 55Ah GEL | Not Available |
Invacare | At'm QT Take Along Chair | 20Ah AGM | Not Available | Not Available |
Invacare | Auriga | 33Ah AGM | 33Ah GEL | Not Available |
Invacare | Exel FWD 250 | 33Ah GEL | 55Ah GEL | Not Available |
Invacare | Lynx L-3X | 33Ah AGM | 33Ah GEL | Not Available |
Invacare | Lynx L-3 | 14Ah AGM | Not Available | Not Available |
Invacare | Lynx L-4 | 14Ah AGM | Not Available | Not Available |
Invacare | Lynx LX3 | 33Ah AGM | 33Ah GEL | Not Available |
Invacare | Lynx Lx3 Plus | 33Ah AGM | 33Ah GEL | Not Available |
Invacare | Lync SX3 | 20Ah AGM | Not Available | Not Available |
Invacare | Nutron R32 | 55Ah GEL | 55Ah AGM | 33Ah AGM |
Invacare | Nutron R32LX | 55Ah GEL | 55Ah AGM | 33Ah GEL |
Invacare | Nutron R50LX | 33Ah GEL | 55Ah GEL | 55Ah AGM |
Invacare | Nutron R51 | 55Ah GEL | Not Available | Not Available |
Invacare | Nutron R51 LX | 55Ah GEL | Not Available | Not Available |
Invacare | Nutron R51LXP | 55Ah GEL | Not Available | Not Available |
Invacare | Nutron Chairs under 14" wide. | 33Ah GEL | Not Available | Not Available |
Invacare | P9000 XDT | 55Ah GEL | 33Ah GEL | Not Available |
Invacare | Panther LX-4 | 33Ah AGM | 33Ah AGM | Not Available |
Invacare | Panther MX-4 | 45Ah AGM | Not Available | Not Available |
Invacare | Power Tiger | 55Ah GEL | Not Available | Not Available |
Invacare | Pronto 31 | 33Ah GEL | Not Available | Not Available |
Invacare | Pronto M41 Surestep | 33Ah GEL | Not Available | Not Available |
Invacare | Pronto M50 Surestep | 33Ah AGM | Not Available | Not Available |
Invacare |
Pronto M51 Surestep |
33Ah GEL | Not Available | Not Available |
Invacare |
Pronto M61 Surestep |
33Ah GEL | Not Available | Not Available |
Invacare |
Pronto M71 jr. Surestep |
33Ah GEL | Not Available | Not Available |
Invacare |
Pronto M71 Surestep |
33Ah GEL | Not Available | Not Available |
Invacare |
Pronto M91 Surestep |
55Ah GEL | Not Available | Not Available |
Invacare |
Pronto M94 Surestep |
55Ah GEL | Not Available | Not Available |
Invacare | Pronto R2 | 55Ah GEL | Not Available | Not Available |
Invacare | Ranger II MWD | 55Ah GEL | Not Available | Not Available |
Invacare | TDX3 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Invacare | TDX4 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Invacare | TDX5 | 75Ah Lead GEL (T-TOP) | 55Ah GEL | Not Available |
Invacare | TDX SP2 | 75Ah Lead GEL (T-TOP) | Not Available | Not Available |
Invacare | TDX SP | 75Ah Lead GEL (T-TOP) | Not Available | Not Available |
Invacare | Zoom-3 | 14Ah AGM | Not Available | Not Available |
Invacare | Zoom HMV 220 | 14Ah AGM | Not Available | Not Available |
Invacare | Zoom HMV 220 | 14Ah AGM | Not Available | Not Available |
Invacare | Zoom HMV300 | 14Ah AGM | Not Available | Not Available |
Invacare | Buzz HMV 300 | 14Ah AGM | Not Available | Not Available |
Invacare | Zoom | 33Ah GEL | 33Ah AGM | Not Available |
Shoprider | PathFinder 888SL/SE | 45Ah AGM | Not Available | Not Available |
Shoprider | TrailBlazer 889SL | 45Ah AGM | Not Available | Not Available |
Shoprider | TrailBlazer 889SL/SE | 45Ah AGM | Not Available | Not Available |
Shoprider | LandCruiser 778XLSN | 75Ah AGM | Not Available | Not Available |
Shoprider | LandCruiser 889XLSBN | 75Ah AGM | Not Available | Not Available |
Shoprider | CabinCruiser 889XLSN | 75Ah AGM | Not Available | Not Available |
Shoprider | Explorer 888SLN | 45Ah AGM | Not Available | Not Available |
Shoprider | Cobra778EL | 33Ah AGM | Not Available | Not Available |
Shoprider | Vayager 778S | 33Ah AGM | Not Available | Not Available |
Shoprider | Spirit GK10 | 33Ah AGM | Not Available | Not Available |
Shoprider | Cameo GK-9 | 20Ah AGM | Not Available | Not Available |
Shoprider | Chameleon GK-83 | 14Ah AGM | Not Available | Not Available |
Shoprider | Chameleon GK-84 | 14Ah AGM | Not Available | Not Available |
Shoprider | Axis UL-8w SLA | 14Ah AGM | Not Available | Not Available |
Shoprider | Pirouettte 888 WNLS | 20Ah AGM | Not Available | Not Available |
Shoprider | NavigatorM P424M | 45Ah AGM | Not Available | Not Available |
Shoprider | NavigaatorL P424L | 55Ah AGM | 45Ah AGM | Not Available |
Fortress | 1700 TA | 55Ah GEL | Not Available | Not Available |
Fortress | 1700 DT | 55Ah GEL | Not Available | Not Available |
Fortress | S700 | 75Ah AGM | Not Available | Not Available |
Fortress | S425 | 55Ah GEL | Not Available | Not Available |
Fortress | 1700FS | 33Ah AGM | Not Available | Not Available |
Fortress | 1704FS | 33Ah GEL | Not Available | Not Available |
Fortress | 2000FS | 33Ah GEL | Not Available | Not Available |
Fortress | Winner | 75Ah Lead GEL (T-TOP) | Not Available | Not Available |
Fortress | Champion | 75Ah Lead GEL (T-TOP) | Not Available | Not Available |
Golden | BuzzAround LT | 14Ah AGM | Not Available | Not Available |
Golden | BuzzAround XL | 14Ah AGM | Not Available | Not Available |
Golden | BuzzAround EX | 33Ah AGM | Not Available | Not Available |
Golden | BuzzAround XLS | 14Ah AGM | Not Available | Not Available |
Golden | BuzzAround XLS-HD | 20Ah AGM | Not Available | Not Available |
Golden | BuzzAround XL-HD | 20Ah AGM | Not Available | Not Available |
Golden | LightRider | 20Ah AGM | Not Available | Not Available |
Golden | Companion | 33Ah AGM | Not Available | Not Available |
Golden | Companion | 33Ah AGM | 45Ah AGM | Not Available |
Golden | Companion | 33Ah AGM | 45Ah AGM | Not Available |
Golden | Avenger | 55Ah AGM | Not Available | Not Available |
Golden | Patriot | 75Ah AGM | Not Available | Not Available |
Golden | Lite Rider | 20Ah AGM | Not Available | Not Available |
Golden | Alante Sport | 33Ah GEL | Not Available | Not Available |
Golden | Alante | 33Ah GEL | Not Available | Not Available |
Golden | Compass Sport | 33Ah GEL | Not Available | Not Available |
Golden | Compass HD | 55Ah GEL | Not Available | Not Available |
Quickie | Q700M | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quickie | QM-7 Series | 75AH Lead GEL (Flush TOP) | 55Ah AGM | Not Available |
Quickie | Q400 M | Not Available | Not Available | Not Available |
Quickie | Q500 M | Not Available | Not Available | Not Available |
Quickie | Xperience 2 | 75AH Lead GEL (Flush TOP) | 55Ah GEL | Not Available |
Quickie | Xcel 2 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Quickie | QM710 | Not Available | Not Available | Not Available |
Drive | CobraGT | 75Ah AGM | Not Available | Not Available |
Drive | Panther | 45Ah AGM | Not Available | Not Available |
Drive | Ventura4 DLX | 33Ah AGM | Not Available | Not Available |
Drive | Ventura3 DLX | 33Ah AGM | Not Available | Not Available |
Drive | Phoenix HD 4 | 20Ah AGM | Not Available | Not Available |
Drive | Phoenix HD 3 | 20Ah AGM | Not Available | Not Available |
Drive | Spitfire DST 4-Wheel | 20Ah AGM | Not Available | Not Available |
Drive | Spitfire DST Travel Scooter | 20Ah AGM | Not Available | Not Available |
Drive | Spitfire EX2-4 Wheel | 14Ah AGM | Not Available | Not Available |
Drive | Spitfire ex2 3-Wheel | 14Ah AGM | Not Available | Not Available |
Drive | Scout 4 | 14Ah AGM | Not Available | Not Available |
Drive | Scout 3 | 14Ah AGM | Not Available | Not Available |
Drive | ZooMe 3 wheel | 14Ah AGM | Not Available | Not Available |
Drive | King Cobra | 75Ah AGM | Not Available | Not Available |
Drive | Maverick | 75Ah AGM | Not Available | Not Available |
Drive | Zoome R4 | 20Ah AGM | Not Available | Not Available |
Drive | Zoome R3 | 20Ah AGM | Not Available | Not Available |
Drive | Trident HD | 33Ah AGM | 33Ah GEL | Not Available |
Drive | Titan | 33Ah AGM | 33Ah GEL | Not Available |
Drive | Titan LTE | 20Ah AGM | Not Available | Not Available |
Drive | Sunfire Plus GT | 33Ah AGM | Not Available | Not Available |
Drive | Sunfire Plus EC | 33Ah AGM | 33Ah GEL | Not Available |
Drive | Sunfire Gladiator HD | 45Ah AGM | Not Available | Not Available |
Drive | Sunfire General | 33Ah AGM | Not Available | Not Available |
Drive | Stingray | 14Ah AGM | Not Available | Not Available |
Drive | Spitfire EX 1320/1420 | 14Ah AGM | 20Ah AGM | Not Available |
Drive | Phoenix 4 | 14Ah AGM | Not Available | Not Available |
Drive | Phoenix 3 | 14Ah AGM | Not Available | Not Available |
Drive | Phantom | 14Ah AGM | Not Available | Not Available |
Drive | Odyssey GT | 45Ah AGM | Not Available | Not Available |
Drive | Odyssey | 33Ah AGM | Not Available | Not Available |
Drive | Phantom | 14Ah AGM | Not Available | Not Available |
Drive | Image GT | 33Ah AGM | Not Available | Not Available |
Drive | Image EC | 33Ah AGM | Not Available | Not Available |
Drive | Image | 33Ah AGM | Not Available | Not Available |
Drive | Hawk | 14Ah AGM | Not Available | Not Available |
Drive | Gladiator GT | 33Ah AGM | 55Ah AGM | 55Ah GEL |
Drive | Gladiator | 33Ah AGM | 55Ah AGM | 55Ah GEL |
Drive | Geo Portable | 14Ah AGM | Not Available | Not Available |
Drive | Falcon 3 | 14Ah AGM | Not Available | Not Available |
Drive | Falcon 4 | 14Ah AGM | Not Available | Not Available |
Drive | Denali | 33Ah AGM | Not Available | Not Available |
Drive | Daytona4 GT | 20Ah AGM | Not Available | Not Available |
Drive | Daytona4 | 20Ah AGM | Not Available | Not Available |
Drive | Daytona3GT | 20Ah AGM | Not Available | Not Available |
Drive | Daytona3 | 20Ah AGM | Not Available | Not Available |
Drive | Cirrus Plus EC Folding Powerchair | 33Ah AGM | Not Available | Not Available |
Drive | Bobcat X4 | 14Ah AGM | Not Available | Not Available |
Drive | Bobcat X3 | 14Ah AGM | Not Available | Not Available |
Drive | Bobcat 4 | 14Ah AGM | Not Available | Not Available |
Drive | Bobcat 3 | 14Ah AGM | Not Available | Not Available |
Amigo | Value Shopper | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | Value Shopper XL | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | Smart Shopper | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | Lxcite | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | Power Shopper | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | Lscort | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | LX350 | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | HD450 | 33Ah AGM | 33Ah GEL | Not Available |
Amigo | Rt Express | 20Ah AGM | Not Available | Not Available |
Amigo | MC | 20Ah AGM | Not Available | Not Available |
Amigo | MCX | 20Ah AGM | Not Available | Not Available |
Amigo | RT Express Jounior | 20Ah AGM | Not Available | Not Available |
Amigo | Gt Transport | 45Ah AGM | Not Available | Not Available |
Amigo | Classic FD | 14Ah AGM | Not Available | Not Available |
Amigo | Travel Mate RD | 14Ah AGM | Not Available | Not Available |
Braun | T1100 (series 1-3) | 75Ah Lead GEL (T-TOP) | 75Ah AGM | Not Available |
Braun | T1200F (series 1-3) | 75Ah Lead GEL (T-TOP) | 75Ah AGM | Not Available |
Braun | T1100 (Series 4 and after) | 33Ah GEL | 33Ah AGM | Not Available |
Braun | T1200F (series 4 and after)) | 33Ah GEL | 33Ah AGM | Not Available |
Bruno | PWC02200 RWD | 33Ah GEL | 55Ah GEL | Not Available |
Bruno | PWC-2300 FWD | 33Ah GEL | 55Ah GEL | Not Available |
Bruno | Cub RWD | 33Ah GEL | 55Ah GEL | Not Available |
Bruno | Typhoon C3 RWD | 20Ah AGM | Not Available | Not Available |
Bruno | Cub 35 RWD | 20Ah AGM | 33Ah GEL | Not Available |
Chauffer | Cauffer Series | 33Ah GEL | Not Available | Not Available |
Chauffer | VivaPower Heavyduty mini modles | 33Ah GEL | Not Available | Not Available |
Chauffer | Lil Taxi | 20Ah AGM | Not Available | Not Available |
Chauffer | VivaPower 645 | 55Ah GEL | 75Ah Lead GEL (T-TOP) | Not Available |
Damco | Ovation | 33Ah AGM | Not Available | Not Available |
Damco | Electro Lite | 33Ah AGM | Not Available | Not Available |
Damco | Elite | 33Ah AGM | Not Available | Not Available |
Damco | D90 | 20Ah AGM | 33Ah AGM | Not Available |
Damco | D99 | 20Ah AGM | 33Ah AGM | Not Available |
Damco | Chilos Elite | 20Ah AGM | Not Available | Not Available |
Electric mobility | Turnabout | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Stoaway | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Mini Base scooter 130 | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Rascal Fold & Go 760 | 14Ah AGM | Not Available | Not Available |
Electric mobility | Rascal 115 | 14Ah AGM | Not Available | Not Available |
Electric mobility | Rascal Autgo 550 | 20Ah AGM | Not Available | Not Available |
Electric mobility | Rascal Autogo 555 | 20Ah AGM | Not Available | Not Available |
Electric mobility | Rascal Fold & Go 370 | 20Ah AGM | Not Available | Not Available |
Electric mobility | Rascal 300 | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Rascal 312 | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Rascal 314 | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Rascal 318 | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Rascal 326 | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Rascal 330 Tilt | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | 610T Scooter | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | 610F Scooter | 33Ah AGM | 33Ah GEL | Not Available |
Electric mobility | Candy Apple | 33Ah AGM | 33Ah GEL | 55Ah GEL |
Electric mobility | Rascal 655 | 45Ah AGM | Not Available | Not Available |
Electric mobility | Rover | 75Ah AGM | Not Available | Not Available |
Electric mobility | Sparky | 75Ah AGM | Not Available | Not Available |
Electric mobility | Squire | 75Ah AGM | Not Available | Not Available |
Electric mobility | Rascal 310 | 75Ah AGM | Not Available | Not Available |
Electric mobility | Rascal 710 | 75Ah AGM | Not Available | Not Available |
Etac Ralder | Finesse | 55Ah GEL | 55Ah AGM | Not Available |
Etac Ralder | Jounior | 55Ah GEL | 55Ah AGM | Not Available |
Etac Ralder | Librety | 55Ah GEL | 55Ah AGM | Not Available |
Everest & Jennings | Metro Power | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Metro Power II | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Navigator | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Quest | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Spirit II | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | 3n | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Tempest | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Kid Power | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Hot Wheels | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Carrette | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Mobie | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Everest | 33Ah AGM | 33Ah GEL | Not Available |
Everest & Jennings | Sabre LTD | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Marathon | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Marathon 1F | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Marathon 3P | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Marathon 3W | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Marathon 3H | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Marathon 3V | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Magnum | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Xcaliber | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Sprint | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Sprint Plus | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | MX | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Sabre FS | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Sabre FS-GT | 33Ah AGM | 33Ah GEL | 55Ah AGM |
Everest & Jennings | Scaliber Power Recliner | 55Ah AGM | 55Ah GEL | Not Available |
Everest & Jennings | MX Power Recliner | 55Ah AGM | 55Ah GEL | Not Available |
Everest & Jennings | Magnum Power Recliner | 55Ah AGM | 55Ah GEL | Not Available |
Everest & Jennings | Lancer 2000 | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Everest & Jennings | Lancer Base | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Everest & Jennings | Solair | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Everest & Jennings | Solair Base | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Everest & Jennings | Lancer | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Everest & Jennings | Everest Life | 14Ah AGM | Not Available | Not Available |
Everest & Jennings | Explorer vortex | 75Ah AGM | 75Ah Lead GEL (T-TOP) | Not Available |
Handicare | Eligo 2 | 55Ah GEL | Not Available | Not Available |
Handicare | Ibris XP | 33Ah AGM | 33Ah GEL | 45Ah AGM |
Handicare | Beatle | 45Ah AGM | Not Available | Not Available |
Handicare | Alex | 45Ah AGM | 55Ah AGM | 55Ah GEL |
Handicare | Atantic | 75Ah Lead GEL (T-TOP) | 75Ah AGM | Not Available |
Handicare | Pacific | Not Available | Not Available | Not Available |
Permobile | Chairman | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Max 90 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Super 90 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Chairma2K | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | ChairmaEntra | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | ChairmaHD3 | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | ChairmaBasic | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Playman/Robo | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | C400 Corpus | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Corpus Jounior | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Lowrider | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | 400PS | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | Stander Jr | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
Permobile | C500 Stander | 75AH Lead GEL (Flush TOP) | Not Available | Not Available |
